Harbin Cup Racing Series
Posted September 3, 2011 by Coach Jay Stephenson
| 2012 Final Harbin Cup Points | |||
| 8/25/2012 Women’s Points Update | |||
| Age Group | Name | Total age group points | Total overall points |
| (10 & Under) | Anna Cate Loveman | 100 (10 & under) | |
| Chole Tilton | 100 (10 & under) | ||
| (11-14) | Elizabeth Bressette | 100 (11-14) | |
| Shea Kelley | 40 (11-14) | ||
| (15-19) | Jenna Tilton | 200 (15-19) | 180 |
| (20-24) | Jen Haydt | 100 (20-24) | 60 |
| (25-29) | Justyna Mudy | 100 (25-29) | 100 |
| (30-34) | Alexis Headrick | 260 (30-34) | 160 |
| Karmen Stephenson | 200 (30-34) | 120 | |
| Leigh Rush | 80 (30-34) | ||
| Elizabeth Brewster | 60 (30-34) | ||
| (35-39) | Lauren Brewster | 100 (35-39) | 20 |
| (40-44) | Andrea Stahl | 200 (40-44) | |
| Anne Grigat | 120 (40-44) | ||
| Janet Edwards | 60 (40-44) | ||
| Gina Loveman | 20 (40-44) | ||
| (45-49) | Lisa Frazier | 240 (45-49) | |
| (50-54) | None | ||
| (55-59) | Ruth Ference | 500 (55-59) | |
| Ann Lee | 260 (55-59) | ||
| Vicki Knight | 180 (55-59) | ||
| Nina Lovel | 160 (55-59) | ||
| (60-64) | None | ||
| (65-69) | None | ||
| (70 & over) | None | ||
| 8/25/2012 Men’s Point Update | |||
| Age Group | Name | Total age group points | Total overall points |
| (10 & under) | Nolan Kelly | 340 (10 & under) | |
| Lucas Grigat | 100 (10 & under) | ||
| (11-14) | Clay Milford | 80 (11-14) | |
| John Prosser Deaton | 60 (11-14) | ||
| Mason Hunter | 40 (11-14) | ||
| Connor Kelley | 40 (11-14) | ||
| Nicolas Grigat | 20 (11-14) | ||
| (15-19) | Jared Deaton | 100 (15-19) | 20 |
| (20-24) | None | ||
| (25-29) | Martin Hernandez | 100 (25-29) | 100 |
| Jordan Turner | 80 (25-29) | 80 | |
| Luis Goya | 80 (25-29) | 20 | |
| Andrew Lee | 80 (25-29) | ||
| (30-34) | Andy Stevens | 380 (30-34) | |
| Daniel Varnado | 180 (30-34) | ||
| (35-39) | Jim Alred | 540 (35-39) | |
| John Anderson | 120 (35-39) | ||
| (40-44) | Kyle McKinney | 340 (40-44) | |
| Todd Kelley | 120 (40-44) | ||
| Paul Deaton | 100 (40-44) | ||
| Tom Tilton | 40 (40-44) | ||
| (45-49) | Michael Grigat | 180 (45-49) | |
| Chris Sluder | 80 (45-49) | ||
| Ryan Earnest | 20 (45-49) | ||
| (50-54) | Hunter Myers | 80 (50-54) | |
| (55-59) | Keon Lee | 320 (55-59) | |
| (60-64) | Frank George | 300 (60-64) | |
| (65-69) | None | ||
| (70 & over) | Jerry Ledford | 600 (70-74) | |
Harbin Cup Series:
Roman Rumble / Sept-17-2011 / 5k / Website
R.A.C.E Rome / Oct-2-2011 / Sprint Triathlon / Website
Three Rivers / Oct-15-2011 / 5k / Website
Resolution Run / Dec-31-2011 / 10k / Website / **Sponsored Training Plan
Berry Half Marathon/ Feb-18-2012 / Half Marathon / Website / **Sponsored Training Plan
Run with the Wolves / Mar-3-2012 / 5k / Website / **Sponsored Training Plan
Redmond Mile / May-19-2012 / 1mile / Website
Garry Tillman Clocktower / Aug-18-2012 / 5k / Website
Want your race to be in this series? Download the application
Below are the rules for the Harbin Cup Racing Series:
- You must be a member of the GoGoRunning Track Club to be eligible for the Harbin Cup Racing Series Awards.
- Only the first through fifth receive points in the overall category.
- Age group winners are also eligible for overall awards.
- Your age group for the Harbin Cup Racing Series is determined by your age on the date of the last race of the series (Clocktower 5k).
Men’s and Women’s Open Division
- No minimum number of races
- Points are awarded as follows for overall placement in a race:
First Place- 100 points
Second Place- 80 Points
Third Place- 60 Points
Fourth Place- 40 Points
Fifth Place- 20 Points
Men’s and Women’s Age Group Divisions
- You must officially finish at least 3 races in the series.
- The age groups are as follows:
14 & under (10K or less)
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75 & over
Points are awarded as follows for age group placement in a row:
First Place- 100 points
Second Place- 80 Points
Third Place- 60 Points
Fourth Place- 40 Points
Fifth Place- 20 Points
Awards will be presented at the GoGoRunning – Harbin Cup Cookout (you do not have to be present to get your award, but your presence is appreciated):
Overall Division Award:
Harbin Clinic / GoGoRunning racing jersey (Yellow) for the highest points in the open division + $50 Cash Prize (1 jersey for male overall and 1 jersey for female overall).
Age Group Division Award:
Harbin Clinic / GoGoRunning racing jersey (Green) for the highest points in each age division + Trophy (1 jersey for male and 1 jersey for female in each age division).












